- 
			Ultrasonik Hata Dedektörü
- 
			Ultrasonik Kalınlık Ölçer
- 
			Kaplama Kalınlığı Ölçer
- 
			Portatif Sertlik Ölçme Cihazı
- 
			X-ışını hatası dedektörü
- 
			X-ışını boru hattı tarayıcıları
- 
			Tatil Detektörü
- 
			Manyetik parçacık testi
- 
			Girdap Akımı Test Cihazları
- 
			Penetrant testi
- 
			Kıyı Durometresi
- 
			Brinell Sertlik Denetleyicisi
- 
			rockwell sertlik test cihazı
- 
			Mikro Vickers Sertlik Ölçme Cihazı
- 
			Malzeme Sertliği Denetleyici
- 
			titreşim ölçer
- 
			yüzey pürüzlülük test cihazı
- 
			Profil Projektörü
- 
			Parlaklık ölçer
- 
			Beton Deneme Çekici
- 
			Lazer Kızılötesi Termometre
- 
                                 BobAstm E114-15 İnç Tip 1018 Kalibrasyon Test Bloğu Karbon Çelik Mini Iiw 2 BobAstm E114-15 İnç Tip 1018 Kalibrasyon Test Bloğu Karbon Çelik Mini Iiw 2
- 
                                 WilliamAstm E114-15 İnç Tip 1018 Kalibrasyon Test Bloğu Karbon Çelik Mini Iiw 2 WilliamAstm E114-15 İnç Tip 1018 Kalibrasyon Test Bloğu Karbon Çelik Mini Iiw 2
- 
                                 tomAstm E114-15 İnç Tip 1018 Kalibrasyon Test Bloğu Karbon Çelik Mini Iiw 2 tomAstm E114-15 İnç Tip 1018 Kalibrasyon Test Bloğu Karbon Çelik Mini Iiw 2
- 
                                 AslanAstm E114-15 İnç Tip 1018 Kalibrasyon Test Bloğu Karbon Çelik Mini Iiw 2 AslanAstm E114-15 İnç Tip 1018 Kalibrasyon Test Bloğu Karbon Çelik Mini Iiw 2
Digital ABS USB Portable Hardness Tester HT-6710C
 
    Ücretsiz numuneler ve kuponlar için bana ulaşın.
Naber:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
Eğer herhangi bir endişeniz varsa, 24 saat online yardım sağlıyoruz.
x| Malzeme | ABS | Renk | Gri | 
|---|---|---|---|
| standartlar | DIN 53505, ISO 868, ISO 7619, ASTMD 2240, JISK7215 | ortalama | Ortalama hesaplama fonksiyonu ile | 
| doruğa ulaşmak | Tepe değer yatırma işlevi | Alarm | Düşük voltaj alarm fonksiyonu | 
| İletişim | USB veya RS232 | Bluetooth | Bluetooth Özelliği, isteğe bağlı | 
| Felç | 2,5 mm | Basınç Yükü | 180 g | 
| Görüntüle | 4 haneli, 10 mm LCD | Ölçü birimi | HC | 
| Ürün Adı | Kum kalıp yüzey sertliği test cihazı | Yük | 1500g | 
| Vurgulamak | usb portable hardness tester,abs portable hardness tester,usb surface hardness tester | ||
DIN 53505, ISO 868, ISO 7619 Pressure 180g Digital High Pressure Mould Wet Mould Surface Hardness Tester HT-6710C
General Application
The High Pressure Sand Mould Surface Hardness Tester is used to measure the surface hardness of the sand mould/core of the wet mold and provide technical parameters for the formulation of the molding process.
Features
* HT-6710C meets standards of DIN 53505, ISO 868, ISO 7619, ASTMD 2240, JISK7215.
* The surface hardness of sand mold is divided into three types: A, B and C, The common model is type B, among them:
Type A model HT-6710A: Suitable for the surface hardness test of fine sand mold/core in manual or mechanical low and medium pressure molding.
Type B model HT-6710B: Suitable for the surface hardness test of fine and coarse sand mold/core in manual or mechanical low and medium pressure molding.
Type C model HT-6710C: Suitable for the surface hardness test of sand mold in high pressure molding.
* The unit of type C hardness tester for sand mold surface is (g/mm2), but it is customary to use hardness H(A/B/C) instead of unit. Because their values are related and consistent, the corresponding hardness value is also large when the unit value is large (g/mm2).
* Average calculate function included.
* Peak value deposit function included.
* Under-voltage alarm function included.
* Use USB data output to connect with PC.
* Provide Bluetooth data output choice.
Selection Guide

Specifications
| Model/Type | HT-6710A | HT-6710B | HT-6710C | 
| Stroke | 2.50mm | 2.50mm | 2.50mm | 
| Load | 237g | 980g | 1500g | 
| Pressure Load | 90g | 50g | 180g | 
| Shape and size of indenter | Spherical R2.50 | Spherical R12.70 | Spherical R1.20 | 
| Unit | HA | HB | HC | 
| Display | 4 digits, 10mm LCD | ||
| Parameters | Tested Result / Mean Value / Max. Value | ||
| Display Range | 0H~100H(A/B/C) | ||
| Testing Range | 10H~90H(A/B/C) | ||
| Accuracy | ≤±1H(A/B/C) | ||
| Resolution | 0.1H(A/B/C) | ||
| Battery Indicator | Low Battery Indicator | ||
| Auto Switch Off | √ | ||
| Operating | Temperature: 0~40°C Humidity: <80%RH | ||
| Power Supply | 2x1.5V AAA (UM-4) Battery | ||
| Dimensions | 162mmx65mmx28mm | ||
| Weight | 170g | ||
| Standard Accessories | Main Unit HT-6710C | ||
| Carrying Case | |||
| Operation manual and calibration certificate | |||
| Optional Accessories | USB Data Cable with Software | ||
| Bluetooth Data Adapter with Software | |||

 
                                     
                        
                      
                         
                        
                    